Máy làm lạnh PWW 18.000 / 24.000, Đại lý chính hãng Pfannenberg Vietnam
Nhà cung cấp: PitescoVietNam
Hãng sản xuất: Pfannenberg Vietnam
Liên hệ tư vấn
Máy làm lạnh PWW 18.000 / 24.000, Đại lý chính hãng Pfannenberg Vietnam
PWW 18.000 / 24.000
- easily removable panels for easy access to interior components
- corrosion prevention with nonferrous construction
- closed loop system
- primary water regulation via 3-way valve
- control circuit on/off switch for service convenience
- corrosion-resistant fixed piping for water circulation
- programmable controller
- multi stage centrifugal pump
- customer specific modification upon request
| Data | PWW 18.000 | PWW 24.000 | |
|---|---|---|---|
| Rated voltage | ±1 % | 50/60 Hz AC | |
| ±10 % | 400 V 3~ / 460 V 3~ | ||
| Cooling capacity | WP15/WS20 | 18 kW | 24 kW |
| WP15/WA25 | 36 kW | 48 kW | |
| Primary water inlet | temperature | +5 … +30 °C | |
| flow rate | min. 24 l/min | min. 35 l/min | |
| pressure | min. 1.5 bar | ||
| Secondary water outlet | temperature | +10 … +35 °C factory setting +20 °C |
|
| flow rate | 35 l/min | 50 l/min | |
| pressure | 3 bar | ||
| Ambient temperature | +10 … +50 °C | ||
| Connections (medium) | IG | 1" BSP | |
| Noise level according to EN ISO 3741 |
<62 dB(A) | ||




Admin